With offices in Dubai, Oman, Abu Dhabi and India, also with stocking facilities in Jebel Ali (Dubai), Doha (Qatar) and Hamriyah Free Zone (Sharjah), we have strategically positioned ourselves as a leading importer, exporter and stockist of structural steel products. Owing to such aspects we have been prominently serving the key markets of the African Countries, Iraq, Jordan, Egypt, Middle East region. Also our focus to the technological innovation and extending customer service standards, helps in achieving overall trust of the clients. Backed by experienced and adept professionals, we add value to every project, from initial requirement to specification, design, process and delivery.
Quality Policy
DBMSC Steel FZCO is specializes in providing different kinds of Structural Steel Items and is committed to:
- We make sure that products in conformation to the international quality standards are delivered to the clients that satisfy their exact requirements and detailed specifications.
- Create friendly & comfortable working culture where each employee properly understand the importance of quality system function and its direct impact on our success.
- Provide an environment which encourages individual personal growth and enhance their skills that will bring the best for the company.
- Work in compliance to the statutory and regulatory requirements of the products & services.
- Through effective quality objectives, continuously improve the effectiveness of quality management system.
Our Products
Long Products
PRODUCT | SIZE | GRADE |
---|---|---|
Universal Beam | UB 127 x 76 till 1016x305 | EN 10025 S275JR/S355JR/S355J0/S355J2/ASTM A36/A572 Gr.50/A992 |
Universal Column | UC 152x152 till 356x406 | EN 10025 S275JR/S355JR/S355J0/S355J2/ASTM A36/A572 Gr.50/A992 |
American Wide Flange Beams | W.S. 04x04 till W.S. 36x16.5 | EN 10025 S275JR/S355JR/S355J0/S355J2/ASTM A36/A572 Gr.50/A992 |
W Sections | W.S. 04x04 till W.S. 36x16.5 | EN 10025 S275JR/S355JR/S355J0/S355J2/ASTM A36/A572 Gr.50/A992 |
Japanese H Beams (JHS) | 100x100 till 400x400 | EN 10025 S275JR/ASTM A36/A572 Gr.50/A992/SS400/Q235B |
Japanese I Beams (JIS) | 150x75 till 900x300 | EN 10025 S275JR/ASTM A36/A572 Gr.50/A992/SS400/Q235B |
European Flange Beams | HEA 100 till HEA 1000 | EN 10025 S275JR/S355JR/S355J0/S355J2/A572 Gr.50 |
Hea & Heb Sections | HEB 100 till HEB 1000 | EN 10025 S275JR/S355JR/S355J0/S355J2/A572 Gr.50 |
European I Beams (IPE Sections) | IPE 80 till IPE 750 | EN 10025 S275JR/S355JR/S355J0/S355J2/A572 Gr.50 |
British Channels (PFC) | 100x50 till 430x100 | EN 10025 S275JR/S355JR/S355J0/S355J2/A572 Gr.50 |
European Channels (UPN) | UPN 40 till UPN 400 | EN 10025 S275JR/S355JR/S355J0/S355J2/A572 Gr.50 |
Japanese Channels (JIS) | 75x40 till 380x100 | EN 10025 S275JR/S355JR/A572 Gr.50/ASTM A36/ SM 490 A/ SS400 |
Equal Angles | 25x25 till 250x250 Thickness 2.5 mm till 25mm | ASTM A36/ A572 Gr.50/ABS Grade A/S275JR/S355JR / SS400 |
Unequal Angles | 75x50 till 200x100 Thickness 5 mm till 15mm | ASTM A36/ A572 Gr.50/ABS Grade A/S275JR/S355JR / SS400 |
Flat Bars | 25 till 250mm | ASTM A36/SS400/S275JR |
| Thickness 3 till 25mm | ASTM A36/SS400/S275JR |
Square Bars | 8 till 60mm | ASTM A36/SS400/S275JR |
Shafting / Round Bars | 6 till 200mm | ASTM A36/SS400/S275JR |
Deformed / Reinforcement Bars | 8 till 40mm | BS4449 Gr.460B / ASTM A 615 Gr.40 / A615 Grade 60 |
Steel T Bars | 40x40x5 till 50x50x5 | ASTM A36/S275JR |
Flat Products
PRODUCT | SIZE | GRADE |
---|---|---|
Hot Rolled Steel Plates / Sheets | 1.219 x 2.438, 1.5 x 6, 2 x 6m, 2.5 x 8m, 2.5 x 10m, 2.5 x 12m, 3.05 x 12m, 2.438x6.096m Thickness 2 till 150mm | S275JR / ASTM A36/ JIS G 3101 SS400 / ST37.2 with or without TPI and 3.2 Certification |
Hot Rolled Steel Coils | 1.219m, 1.5m and 2m wide Thickness 1.2 till 11.7mm | S235JR / S275JR / ASTM A36/ JIS G 3101 SS400 / ST37.2 / SAE 1015 /JIS G3131 |
Hot Rolled Chequered Plates / Sheets | 1.219x2.438m, 1.5x6m, 2x6m Thickness 2 till 12mm | S235JR / S275JR / ASTM A36/ JIS G 3101 SS400 / ST37.2 / SAE 1015 /JIS G3131 |
Hot Rolled Chequered Coils | 1.219m, 1.5m wide Thickness 2 till 12mm | S235JR / S275JR / ASTM A36/ JIS G 3101 SS400 / ST37.2 / SAE 1015 /JIS G3132 |
Steel Plates: High Tensile & Offshore Quality | 1.5 - 2 x 6, 2.5 x 8m, 2.5 x 10m, 2.5 x 12m, 3.05 x 8m, 3.05 x 12m, 2.438x6.096m Thickness 6 till 100mm | API 2H Gr.50 / API 2W Gr.50/ S355EMZ / S355K2+N / S355 J2+N / S355J0+N, S355JR / A572 Gr.50 |
Steel Plates : Marine Quality | 2 x 6m, 2.5x8m,2.5x12m, 3.05x12m. Thickness 6 till 100mm | Gr. A / B / D, Gr. AH 36 / DH 36 / EH 36 with TPI and 3.2 Certification |
Steel Pressure Vessel Plate | 2 x 6m, 2.5x8m,2.5x12m, 3.05x12m. Thickness 6 till 100mm | ASTM /ASME SA 516 Gr.60/65/70N/A537 Class 1, NACE MR0175, Vaccum Degassed with TPI and 3.2 certification |
Cold Rolled Sheet | 1.219x2.438mtr - 0.7 till 1.5mm | GOST 1050-88/08KP |
Galvanised Sheets | 1.219x2.438 mtr - 0.4mm till 4mm | JIS G 3302 / ASTM A653 |
G.I. Coils | 1.219m width | JIS G 3302 / ASTM A654 |
Aluminium Sheets | 1.219x2.438 mts - 0.5 till 10mm | AA1100 |
Aluminium Chequered Sheets | 1.219x2.438 mts - 1.6 till 6mm | AA1100 |
Aluminium Corrugated Sheets | 08ft x 0.4mm till 12ft x 0.4mm | AA3003 |
Stainless Steel Sheets | 1.219x2.438 mtr - 0.5mm till 12mm | 304/304L / 316/316L |
Gratings Black And Galvanised | 3 x 20 till 50 x 4mm: Plain and serrated 3ftx20ft, 1 x 6m & Tailor made | EN 10025 S275JR / A36/ GALV. BS 729/ ASTM A123 |
Mild Steel Expanded Metal | 1.219 x 2.438 mtr -2.3 till 6mm | JIS G 3351 |
Tubulars
PRODUCT | SIZE | GRADE |
---|---|---|
MS ERW Pipes Black and Galvanized | Dia 0.5 till 20 - Sch 40 & 80 & Class A/B/C Thickness 1.2 till 20mm | BS 1387 / API5L / A53 ASTM A 10 / Gal. BS 729 |
Seamless Pipe | Dia 0.5 till 20 - Sch 40 , 80 x 120& 160 | ASTM A 53 Gr.B 8 API 5L Gr.B / ASTM A 106 Gr. B |
Square Hollow Section | 16x16 till 400x400mm | JIS G 3466 STKR 400 / STKR 490 / S275J2H / |
Rectangular Hollow section | 40x20 till 500x300 | S355J2H / ASTM A 500 Gr. A/B/C |
In addition, we offer Angles, Channels (UPN, PFC, RSC & JIS), Gratings and Hot Rolled Plates (Pressure, Boiler & Offshore plates).
Key Facts
Business Type | Exporter, Manufacturer, Importer and Supplier |
Primary Competitive Advantages |
|
DBMSC Steel, Po Box 2629 Dubai Dubai United Arab Emirates 971-4-8101189/8101111
Phone :+97148101111